WH 10128
| Size | Finish | Packing Per Box | ||||
|---|---|---|---|---|---|---|
| 96 | FML | PVD Rose Gold | PVD Gold | A. Brass | A. Copper | 25 Pcs. |
| 160 | 20 Pcs. | |||||
Design Registered.
WH 14051
| Size | Finish | Packing Per Box | ||
|---|---|---|---|---|
| 96 | FML | AB | AC | 25 Pcs. |
| 160 | 20 Pcs. | |||
WH 408
| Size | Finish | Packing Per Box | ||
|---|---|---|---|---|
| 96 | CP | SS Matt | A. Brass | 30 Pcs. |
| 128 | 20 Pcs. | |||
| 160 | 20 Pcs. | |||
WH 651
| Size | Finish | Packing Per Box | ||
|---|---|---|---|---|
| 96 | CP | FML | AB | 30 Pcs. |
| 160 | 20 Pcs. | |||
WH 301
| Size | Finish | Packing Per Box |
|---|---|---|
| 64 | CPTT | 30 Pcs. |
| 96 | 25 Pcs. | |
| 128 | 20 Pcs. | |
| 160 | 20 Pcs. | |
| 224 | 15 Pcs. |
DP 350
| Size | Finish | Packing Per Box | |||
|---|---|---|---|---|---|
| 45 | CP | FML | A. Brass | PVD Rose Gold | 30 Pcs. |
| 128 | 20 Pcs. | ||||
| 224 | 10 Pcs. | ||||
| 320 | 10 Pcs. | ||||
DP 414 (Aluminium)
| Size | Finish | Packing Per Box | |
|---|---|---|---|
| 96 | CP | FML | 15 Pcs. |
| 192 | 10 Pcs. | ||
| 288 | 10 Pcs. | ||
| 450 | 06 Pcs. | ||
DP 471 (Aluminium)
| Size | Finish | Packing Per Box |
|---|---|---|
| 16 | CP/White, FML/Black | 30 Pcs. |
| 32 | 30 Pcs. | |
| 96 | 20 Pcs. | |
| 160 | 15 Pcs. | |
| 224 | 10 Pcs. | |
| 320 | 10 Pcs. | |
| 416 | 06 Pcs. |
DP 472 (Aluminium)
| Size | Finish | Packing Per Box | |
|---|---|---|---|
| 32 | Grey | CP | 30 Pcs. |
| 96 | 30 Pcs. | ||
| 160 | 20 Pcs. | ||
| 224 | 15 Pcs. | ||
| 320 | 15 Pcs. | ||
| 576 | 06 Pcs. | ||
| 896 | 04 Pcs. | ||
DP 481 (Aluminium)
| Size | Finish | Packing Per Box | ||
|---|---|---|---|---|
| 96 (145) | CP | FML | A. Brass | 20 Pcs. |
| 224 (297) | 15 Pcs. | |||
| 384 (447) | 10 Pcs. | |||
| 416 (497) | 10 Pcs. | |||
| 544 (597) | 10 Pcs. | |||
| 832 (890) | 06 Pcs. | |||
view more products
We have many more similar and successful products. Take a look and you can truly appreciate the level of our works.