WH 708
| Size | Finish | Packing Per Box |
|---|---|---|
| 96 | CP / FML (Round) | 30 Pcs. |
| 128 | 20 Pcs. | |
| 160 | 15 Pcs. |
WH 709
| Size | Finish | Packing Per Box |
|---|---|---|
| 96 | CP / FML (Square) | 25 Pcs. |
| 128 | 20 Pcs. | |
| 160 | 15 Pcs. |
DP 101
| Size | Finish | Packing Per Box |
|---|---|---|
| 64 | CP | 40 Pcs. |
| 96 | 30 Pcs. | |
| 128 | 15 Pcs. | |
| 160 | 15 Pcs. |
DP 104
| Size | Finish | Packing Per Box |
|---|---|---|
| 96 | CP | 25 Pcs. |
| 160 | 15 Pcs. | |
| 224 | 15 Pcs. |
DP 451 (Aluminium)
| Size | Finish | Packing Per Box | ||
|---|---|---|---|---|
| 64 | FML | Aluminium | Brown | 30 Pcs. |
| 96 | 20 Pcs. | |||
| 160 | 20 Pcs. | |||
| 224 | 10 Pcs. | |||
| 288 | 10 Pcs. | |||
| 320 | 10 Pcs. | |||
| 416 | 08 Pcs. | |||
DP 452 (Aluminium)
| Size | Finish | Packing Per Box | ||
|---|---|---|---|---|
| 64 | FML | Aluminium | Brown | 30 Pcs. |
| 96 | 20 Pcs. | |||
| 160 | 20 Pcs. | |||
| 224 | 10 Pcs. | |||
| 288 | 10 Pcs. | |||
| 320 | 10 Pcs. | |||
| 416 | 08 Pcs. | |||
DP 454 (Aluminium)
| Size | Finish | Packing Per Box | ||
|---|---|---|---|---|
| 96 | FML | Aluminium | Brown | 20 Pcs. |
| 128 | 20 Pcs. | |||
| 192 | 10 Pcs. | |||
| 256 | 10 Pcs. | |||
| 320 | 10 Pcs. | |||
| 416 | 08 Pcs. | |||
DP 751 (Aluminium)
| Size | Finish | Packing Per Box |
|---|---|---|
| 16 | SSA | 40 Pcs. |
| 32 | 40 Pcs. | |
| 96 | 30 Pcs. | |
| 160 | 20 Pcs. | |
| 224 | 15 Pcs. | |
| 320 | 10 Pcs. | |
| 416 | 10 Pcs. | |
| 736 | 10 Pcs. |
DP 838 (Round)
| Size | Finish | Packing Per Box |
|---|---|---|
| --- | CP / FML | 20 Pcs. |
Drawer Pull / Sliding Door Handle
DP 839 (Square)
| Size | Finish | Packing Per Box |
|---|---|---|
| --- | CP / FML | 20 Pcs. |
Drawer Pull / Sliding Door Handle
view more products
We have many more similar and successful products. Take a look and you can truly appreciate the level of our works.