CH - 475 (Aluminium)
| Size | Finish | Packing Per Box | |
|---|---|---|---|
| 160 | CP | FML | 20 Pcs. |
| 224 | 15 Pcs. | ||
| 320 | 10 Pcs. | ||
| 576 | 10 Pcs. | ||
| 896 | 04 Pcs. | ||
CH - 477 (Aluminium)
| Size | Finish | Packing Per Box | |
|---|---|---|---|
| 96 | CP | FML | 30 Pcs. |
| 160 | 20 Pcs. | ||
| 224 | 15 Pcs. | ||
| 320 | 10 Pcs. | ||
| 416 | 10 Pcs. | ||
| 576 | 10 Pcs. | ||
| 896 | 04 Pcs. | ||
CH - 501
| Size | Finish | Packing Per Box | |
|---|---|---|---|
| 96 | CP | FML | 25 Pcs. |
| 160 | 20 Pcs. | ||
| 224 | 10 Pcs. | ||
| 288 | 10 Pcs. | ||
CH - 508
| Size | Finish | Packing Per Box |
|---|---|---|
| 96 | CPTT | 20 Pcs. |
| 160 | 10 Pcs. | |
| 224 | 10 Pcs. | |
| 288 | 05 Pcs. |
CH - 515
| Size | Finish | Packing Per Box | |
|---|---|---|---|
| 96 | CPTT | FML | 30 Pcs. |
| 160 | 20 Pcs. | ||
| 224 | 15 Pcs. | ||
| 288 | 10 Pcs. | ||
CH - 517
| Size | Finish | Packing Per Box | |
|---|---|---|---|
| 64 | CP | FML | 20 Pcs. |
| 160 | 15 Pcs. | ||
| 256 | 10 Pcs. | ||
CH - 518
| Size | Finish | Packing Per Box |
|---|---|---|
| 96 | Black Nickle - Satin | 30 Pcs. |
| 160 | 20 Pcs. | |
| 224 | 15 Pcs. | |
| 320 | 10 Pcs. |
CH - 519
| Size | Finish | Packing Per Box | |
|---|---|---|---|
| 96 | FML | Antique Brass | 10 Pcs. |
| 160 | 10 Pcs. | ||
| 224 | 10 Pcs. | ||
| 288 | 06 Pcs. | ||
CH - 520
| Size | Finish | Packing Per Box | |
|---|---|---|---|
| 96 | FML | Antique Brass | 15 Pcs. |
| 160 | 10 Pcs. | ||
| 224 | 10 Pcs. | ||
| 288 | 06 Pcs. | ||
CH - 521
| Size | Finish | Packing Per Box | |
|---|---|---|---|
| 96 | FML | Antique Brass | 20 Pcs. |
| 160 | 10 Pcs. | ||
| 224 | 10 Pcs. | ||
| 288 | 06 Pcs. | ||
view more products
We have many more similar and successful products. Take a look and you can truly appreciate the level of our works.