CH 271
| Size | Finish | Packing Per Box |
|---|---|---|
| 96 | CP | 40 Pcs. |
| 128 | 30 Pcs. | |
| 192 | 20 Pcs. | |
| 256 | 20 Pcs. |
CH 280
| Size | Finish | Packing Per Box |
|---|---|---|
| 64 | CP | 20 Pcs. |
| 96 | 15 Pcs. | |
| 160 | 15 Pcs. | |
| 192 | 10 Pcs. | |
| 256 | 10 Pcs. | |
| 320 | 10 Pcs. |
CH 411
| Size | Finish | Packing Per Box |
|---|---|---|
| 24 | CP / Diamond | 10 Pcs. |
| 96 | 05 Pcs. | |
| 160 | 05 Pcs. | |
| 256 | 05 Pcs. | |
| 320 | 05 Pcs. | |
| 416 | 10 Pcs. |
CH 453
| Size | Finish | Packing Per Box |
|---|---|---|
| 96 | Antique Brass | 15 Pcs. |
| 160 | 10 Pcs. | |
| 224 | 10 Pcs. |
CH 467 (Aluminium)
| Size | Finish | Packing Per Box |
|---|---|---|
| 192 | CP/FML - CP/White - CP/Brown | 10 Pcs. |
| 288 | 10 Pcs. | |
| 416 | 06 Pcs. |
CH 468 (Aluminium)
| Size | Finish | Packing Per Box | ||
|---|---|---|---|---|
| 96 | CP | White | Wenge | 20 Pcs. |
| 160 | 20 Pcs. | |||
| 224 | 10 Pcs. | |||
| 288 | 10 Pcs. | |||
| 416 | 06 Pcs. | |||
CH 502
| Size | Finish | Packing Per Box | |
|---|---|---|---|
| 96 | CPTT | FML | 30 Pcs. |
| 160 | 20 Pcs. | ||
| 224 | 20 Pcs. | ||
CH 505
| Size | Finish | Packing Per Box | |
|---|---|---|---|
| 96 | CP | FML | 30 Pcs. |
| 160 | 20 Pcs. | ||
| 224 | 20 Pcs. | ||
CH 556
| Size | Finish | Packing Per Box | |
|---|---|---|---|
| 96 | CP | FML | 20 Pcs. |
| 160 | 20 Pcs. | ||
| 288 | 10 Pcs. | ||
CH 559
| Size | Finish | Packing Per Box | |
|---|---|---|---|
| 96 | CP | FML | 40 Pcs. |
| 160 | 30 Pcs. | ||
| 224 | 20 Pcs. | ||
| 288 | 15 Pcs. | ||
view more products
We have many more similar and successful products. Take a look and you can truly appreciate the level of our works.