CH - 819
| Size | Finish | Packing Per Box | |
|---|---|---|---|
| 96 | CP | FML | 40 Pcs. |
| 128 | 30 Pcs. | ||
| 160 | 20 Pcs. | ||
| 224 | 20 Pcs. | ||
CH - 840
| Size | Finish | Packing Per Box |
|---|---|---|
| 96 | Brown | 15 Pcs. |
| 160 | 10 Pcs. | |
| 224 | 10 Pcs. | |
| 320 | 05 Pcs. | |
| 448 | 05 Pcs. |
CH - 904
| Size | Finish | Packing Per Box | |
|---|---|---|---|
| 96 | CP | FML | 30 Pcs. |
| 160 | 20 Pcs. | ||
| 224 | 15 Pcs. | ||
| 288 | 15 Pcs. | ||
CH - 981 (Aluminium)
| Size | Finish | Packing Per Box |
|---|---|---|
| 48 | Golden | 20 Pcs. |
| 96 | 20 Pcs. | |
| 160 | 15 Pcs. | |
| 224 | 10 Pcs. | |
| 288 | 10 Pcs. | |
| 448 | 10 Pcs. | |
| 576 | 10 Pcs. |
CH - 5007
| Size | Finish | Packing Per Box | |
|---|---|---|---|
| 96 | Antique Brass/Grey | SS Matt | 20 Pcs. |
| 160 | 15 Pcs. | ||
| 224 | 10 Pcs. | ||
| 288 | 10 Pcs. | ||
CH - 10004 (Aluminium)
| Size | Finish | Packing Per Box |
|---|---|---|
| 32 | Antique Brass | 30 Pcs. |
| 128 | 20 Pcs. | |
| 160 | 20 Pcs. | |
| 224 | 15 Pcs. | |
| 320 | 10 Pcs. | |
| 576 | 05 Pcs. | |
| 896 | 04 Pcs. |
CH - 10008 (Aluminium)
| Size | Finish | Packing Per Box |
|---|---|---|
| 96 | Antique Brass | 20 Pcs. |
| 160 | 15 Pcs. | |
| 224 | 15 Pcs. | |
| 320 | 10 Pcs. | |
| 576 | 05 Pcs. | |
| 896 | 04 Pcs. |
CH - 10012 (Aluminium)
| Size | Finish | Packing Per Box | |
|---|---|---|---|
| 96 | MSS | Antique Brass | 30 Pcs. |
| 160 | 20 Pcs. | ||
| 224 | 15 Pcs. | ||
| 320 | 10 Pcs. | ||
| 576 | 05 Pcs. | ||
| 896 | 04 Pcs. | ||
CH - 10101
| Size | Finish | Packing Per Box | |
|---|---|---|---|
| 96 | SS Matt | Grey | 20 Pcs. |
| 160 | 15 Pcs. | ||
| 224 | 15 Pcs. | ||
| 288 | 10 Pcs. | ||
Design Registered.
CH - 10104
| Size | Finish | Packing Per Box | ||
|---|---|---|---|---|
| 96 | CP | A. Brass | Satin | 25 Pcs. |
| 128 | 20 Pcs. | |||
| 160 | 15 Pcs. | |||
| 224 | 10 Pcs. | |||
view more products
We have many more similar and successful products. Take a look and you can truly appreciate the level of our works.